Since the mid-1860s, the finest three-plus-year-olds in the land have converged on Royal Randwick to race the Doncaster Mile.
Run over 1600 metres, a litany of household names have reigned supreme at the Sydney track over the past 150-plus years including the eight horses that have won in back-to-back years.
From the aptly named Aussie runner which claimed the inaugural title to a champion gelding of contemporary fame, here is every horse to have run and won the Doncaster Mile.
| Year | Winner/s |
| 1866 | Dundee |
| 1867 | Sir Solomon |
| 1868 | Casino |
| 1869 | Tippler |
| 1870 | Barbelle |
| 1871 | Sir William & Lottery |
| 1872 | Vixen |
| 1873 | Wanderer |
| 1874 | Myrtle |
| 1875 | Priam |
| 1876 | Briseis |
| 1877 | Speculation |
| 1878 | Laertes |
| 1879 | The Hook |
| 1880 | Queensland |
| 1881 | Rapid Bay |
| 1882 | Stella |
| 1883 | Sardonyx |
| 1884 | Rataplan |
| 1885 | St. Lawrence |
| 1886 | Crossfire |
| 1887 | Abner |
| 1888 | Ben Bolt |
| 1889 | Russley |
| 1890 | Sir William |
| 1891 | Paris |
| 1892 | Marvel |
| 1893 | Cremorne |
| 1894 | Donizetti |
| 1895 | Delaware |
| 1896 | Courallie |
| 1897 | Superb |
| 1898 | Syerla |
| 1899 | Vigorous |
| 1900 | Parapet |
| 1901 | Wakeful |
| 1902 | Sir Foote |
| 1903 | Rose Petal |
| 1904 | Chere Amie |
| 1905 | Famous |
| 1906 | Little Toy |
| 1907 | Istria |
| 1908 | Togo |
| 1909 | Hyman |
| 1910 | Storey |
| 1911 | Broadsword |
| 1912 | Lochano |
| 1913 | Jolly Beggar |
| 1914 | First Principle |
| 1915 | Garlin |
| 1916 | Eurobin |
| 1917 | Wedding Day |
| 1918 | Dame Acre |
| 1919 | Hem |
| 1920 | Sydney Damsel |
| 1921 | Speciality |
| 1922 | Julia Grey |
| 1923 | The Epicure |
| 1924 | Whittier |
| 1925 | Fujisan |
| 1926 | Valicare |
| 1927 | Don Moon |
| 1928 | Simeon's Fort |
| 1929 | Karuma |
| 1930 | Venetian Lady |
| 1931 | Sir Chrystopher |
| 1932 | Jacko |
| 1933 | Winooka |
| 1934 | Chatham |
| 1935 | Hall Mark |
| 1936 | Cuddle |
| 1937 | Sarcherie |
| 1938 | Hamurah |
| 1939 | Gold Rod |
| 1940 | Mildura |
| 1941 | Mildura |
| 1942 | Tahitarata |
| 1943 | Kingsdale |
| 1944 | Goose Boy |
| 1945 | Abbeville |
| 1946 | Blue Legend |
| 1947 | Blue Legend |
| 1948 | The Diver |
| 1949 | Bernbrook |
| 1950 | Grey Boots |
| 1951 | Oversight |
| 1952 | Prelate |
| 1953 | Triclinium |
| 1954 | Karendi |
| 1955 | Fire Dust |
| 1956 | Slogan II |
| 1957 | Slogan II |
| 1958 | Grenoble |
| 1959 | Tudor Hill |
| 1960 | Tudor Hill |
| 1961 | Fine and Dandy |
| 1962 | Te Poi |
| 1963 | Fine and Dandy |
| 1964 | Persian Puzzle |
| 1965 | Time and Tide |
| 1966 | Citius |
| 1967 | Tobin Bronze |
| 1968 | Unpainted |
| 1969 | Bye Bye |
| 1970 | Broker's Tip |
| 1971 | Rajah Sahib |
| 1972 | Gunsynd |
| 1973 | Analie |
| 1974 | Tontonan |
| 1975 | Dalrello |
| 1976 | Authentic Heir |
| 1977 | Just Ideal |
| 1978 | Maybe Mahal |
| 1979 | Belmura Lad |
| 1980 | Iko |
| 1981 | Lawman |
| 1982 | My Gold Hope |
| 1983 | Emancipation |
| 1984 | Vite Cheval |
| 1985 | Row Of Waves |
| 1986 | Hula Chief |
| 1987 | Magic Flute |
| 1988 | Lygon Arms |
| 1989 | Merimbula Bay |
| 1990 | Super Impose |
| 1991 | Super Impose |
| 1992 | Soho Square |
| 1993 | Skating |
| 1994 | Pharaoh |
| 1995 | Pharaoh |
| 1996 | Sprint By |
| 1997 | Secret Savings |
| 1998 | Catalan Opening |
| 1999 | Sunline |
| 2000 | Over |
| 2001 | Assertive Lad |
| 2002 | Sunline |
| 2003 | Grand Armee |
| 2004 | Private Steer |
| 2005 | Patezza |
| 2006 | Racing To Win |
| 2007 | Hardasun |
| 2008 | Triple Honour |
| 2009 | Vision and Power |
| 2010 | Rangirangdoo |
| 2011 | Sacred Choice |
| 2012 | More Joyous |
| 2013 | Sacred Falls |
| 2014 | Sacred Falls |
| 2015 | Kermadec |
| 2016 | Winx |
| 2017 | It's Somewhat |
| 2018 | Happy Clapper |
| 2019 | Brutal |
| 2020 | Bettoyer |
| 2021 | Cascadian |
| 2022 | Mr Brightside |
| 2023 | Mr Brightside |






