The Hockeyroos will put it all on the line against China in their field hockey quarter-final at the Paris 2024 Olympic Games on Day 10.
Volleyball quarter-finals are also on, while medals are up for grabs left, right and centre.
Wrestling and Sport Climbing get their programs underway as well on a bumper day in Paris.
Here is the full schedule for Day 10.
Day 10 schedule, Paris 2024 Olympic Games
All times AEDT.
| Sport | Time | Event |
| Triathlon | 4pm | Mixed Relay |
| Beach Volleyball | 5pm | Women's R16 - Germany vs Latvia |
| Volleyball | 5pm | Men's quarter-final - Slovenia vs Poland |
| Shooting | 5pm | Mixed Team Skeet qualification |
| Shooting | 5:30pm | Men's 25-metre Rapid Fire Pistol Final |
| Beach Volleyball | 6pm | Men's R16 - Poland vs Spain |
| Field Hockey | 6pm | Women's quarter-final - Australia vs China |
| Diving | 6pm | Women's 10-metre Platform preliminary |
| Sport Climbing | 6pm | Men's Boulder and Lead semi-finals |
| Table Tennis | 6pm | Men's Team R16 - Sweden vs Denmark, Egypt vs Chinese Taipei; Women's Team - Poland vs Japan, Romania vs India |
| Athletics | 6:05pm | Men's 400m Hurdles Round 1 |
| Athletics | 6:10pm | Men's Discus Throw Qualification - Group A |
| Athletics | 6:40pm | Women's Pole Vault Qualification |
| Athletics | 6:50pm | Women's 400m Hurdles Repechage Round |
| Badminton | 6:55pm | Women's Singles Gold Medal match - Se Young An (South Korea) vs Bing Jiao He (China) |
| Athletics | 7:20pm | Men's 400m Repechage Round |
| Athletics | 7:35pm | Men's Discus Throw Qualification - Group B |
| Artistic Gymnastics | 7:45pm | Men's Parallel Bars Final |
| Athletics | 7:55pm | Women's 400m Round 1 |
| Water Polo | 8pm | Men's Group - Hungary vs Serbia |
| Sailing | 8:03pm | Women's Kite - Races 5-8 |
| Sailing | 8:05pm | Mixed Mulithull - Races 7-9 |
| Sailing | 8:15pm | Women's Dinghy - Races 9-10 |
| Sailing | 8:23pm | Men's Kite - Races 5-8 |
| Field Hockey | 8:30pm | Women's quarter-final - Argentina vs Germany |
| Artistic Gymnastics | 8:38pm | Women's Balance Beam Final |
| Athletics | 8:50pm | Women's 200m Repechage Round |
| Beach Volleyball | 9pm | Women's R16 - Spain vs Netherlands |
| Sport Climbing | 9pm | Women's Speed Qualification |
| Volleyball | 9pm | Men's quarter-final - Italy vs Japan |
| Artistic Gymnastics | 9:33pm | Men's Horizontal Bar Final |
| Water Polo | 9:35pm | Men's Group - Australia vs Japan |
| Beach Volleyball | 10pm | Men's R16 - USA vs Norway |
| Equestrian | 10pm | Jumping Individual Qualifier |
| Artistic Gymnastics | 10:23pm | Women's Floor Exercise Final |
| Badminton | 10:30pm | Men's Singles Bronze Medal Match - Jii Jia Lee (Malaysia) vs Lakshya Sen (India) |
| Sailing | 10:45pm | Men's Dinghy - Races 9-10 |
| Diving | 11pm | Women's 10-metre Platform semi-final |
| Shooting | 11pm | Mixed Team Skeet Final |
| Table Tennis | 11pm | Women's Team R16 - China vs Egypt, France vs Thailand; Men's Team R16 - Japan vs Australia, Portugal vs Brazil |
| Wrestling | 11pm | Men's Greco-Roman 60kg, Women's Freestyle 68kg, Men's Grego Roman 130kg qualifiers |
| Water Polo | 11:10pm | Men's Group - Greece vs Italy |
| Canoe - Slalom | 11:30pm | Men's and women's Kayak cross quarter-finals |
| Sailing | 11:35pm | Mixed Dinghy - Races 7-8 |
| Badminton | 11:40pm | Men's Singles Gold Medal match - Kunlavut Vitidsarn (Thailand) vs Viktor Axelsen (Denmark) |
| Canoe - Slalom | 12:55am | Women's Kayak Cross Final |
| Canoe - Slalom | 1am | Men's Kayak Cross Final |
| Track Cycling | 1am | Women's Team Sprint - qualifying |
| Beach Volleyball | 1am | Men's R16 - USA vs Italy |
| Volleyball | 1am | Men's quarter-final - France vs Germany |
| Track Cycling | 1:27am | Men's Team Pursuit - qualifying |
| Field Hockey | 1:30am | Women's quarter-final - Netherlands vs Great Britain |
| Basketball 3 x 3 | 1:30am | Women's semi-final - Spain vs USA |
| Basketball 3 x 3 | 2am | Men's semi-final - Netherlands vs Lithuania |
| Beach Volleyball | 2am | Women's R16 - Canada vs USA |
| Football | 2am | Men's semi-final - Morocco vs Spain |
| Basketball 3 x 3 | 2:30am | Women's semi-final - Germany vs Canada |
| Water Polo | 2:30am | Men's Group - Croatia vs USA |
| Track Cycling | 2:55am | Women's Team Sprint - first round |
| Basketball 3 x 3 | 3am | Men's semi-final |
| Athletics | 3am | Men's Pole Vault Final |
| Surfing | 3am | Men's semi-final - Alonso Correa (Peru) vs Kauli Vaast (France) |
| Athletics | 3:04am | Men's 3000m Steeplechase Round 1 |
| Track Cycling | 3:09am | Men's Team Sprint - qualifying |
| Artistic Swimming | 3:30am | Team Technical Routine |
| Surfing | 3:36am | Men's semi-final - Gabriel Medina (Brazil) vs Jack Robinson (Australia) |
| Track Cycling | 3:46am | Women's Team Sprint Medal races |
| Athletics | 3:55am | Men's 200m Round 1 |
| Field Hockey | 4am | Women's quarter-final - Belgium vs Spain |
| Table Tennis | 4am | Men's Team R16 - Slovenia vs France, Canada vs Germany; Women's Team R16 - Brazil vs South Korea, Hong Kong vs Sweden |
| Water Polo | 4:05am | Men's Group - France vs Spain |
| Surfing | 4:12am | Women's semi-final - Caroline Marks (USA) vs Johanne Defay (France) |
| Athletics | 4:30am | Women's Discus Throw Final |
| Athletics | 4:45am | Women's 200m semi-finals |
| Surfing | 4:48am | Women's semi-final - Tatiana Weston-Webb (Brazil) vs Brisa Hennessy (Costa Rica) |
| Basketball 3 x 3 | 5am | Women's Bronze Medal match |
| Beach Volleyball | 5am | Women's R16 - Brazil vs Japan |
| Football | 5am | Men's semi-final - France vs Egypt |
| Wrestling | 5am | Men's Greco-Roman 60kg, Women's Freestyle 68kg, Men's Grego Roman 130kg semi-finals |
| Volleyball | 5am | Men's quarter-final - USA vs Brazil |
| Athletics | 5:15am | Women's 5000m Final |
| Surfing | 5:24am | Men's Bronze Medal match |
| Basketball 3 x 3 | 5:30am | Men's Bronze Medal match |
| Water Polo | 5:40am | Men's Group - Romania vs Montenegro |
| Athletics | 5:47am | Women's 800m final |
| Beach Volleyball | 6am | Men's R16 - Qatar vs Chile |
| Basketball 3 x 3 | 6am | Women's Gold Medal match |
| Surfing | 6:05am | Women's Bronze Medal match |
| Basketball 3 x 3 | 6:30am | Men's Gold Medal match |
| Surfing | 6:46am | Men's Gold Medal match |
| Surfing | 7:27am | Women's Gold Medal match |






