The following is a complete list of the new McLaren Honda MCL32's technical specifications...
CHASSIS
Monocoque | Carbon-fibre composite, incorporating driver controls and fuel cell |
Safety structures | Cockpit survival cell incorporating impact resistant construction and anti-penetration panels, front impact structure, prescribed side impact structures, integrated rear impact structure, front and rear roll structures |
Bodywork | Carbon-fibre composite, including engine cover, sidepods, floor, nose, front wing and rear wing with driver-operated drag reduction system |
Front suspension | Carbon-fibre wishbone and pushrod suspension elements operating inboard torsion bar and damper system |
Rear suspension | Carbon-fibre wishbone and pullrod suspension elements operating inboard torsion bar and damper system |
Weight | Overall vehicle weight 728kg (including driver, excluding fuel) |
Weight distribution between 45.3% and 46.3% | |
Electronics | McLaren Applied Technologies. Including chassis control, power unit control, data acquisition, sensors, data analysis and telemetry |
Instruments | McLaren Applied Technologies dashboard |
Greases & Fluids | Castrol grease and hydraulic oil |
Brake system | Akebono brake calipers and master cylinders |
Akebono ‘brake by wire' rear brake control system | |
Carbon discs and pads | |
Steering | Power-assisted rack and pinion |
Tyres | Pirelli P Zero |
Race wheels | Enkei |
Garage Radio | Kenwood |
Paint | AkzoNobel Car Refinishes system using Sikkens products |
Cooling Systems | Calsonic Kansei water and oil cooling |
POWER UNIT
Type | HONDA RA617H |
Minimum weight | 145 kg |
Primary PU components | Internal Combustion Engine (ICE) |
Motor Generator Unit – Kinetic (MGU-K) | |
Motor Generator Unit – Heat (MGU-H) | |
Energy Store (ES) | |
Turbocharger | |
Control Electronics |
INTERNAL COMBUSTION ENGINE