Comments
Comments
NFL Names
Games played0
Perfect games0
Average0.0
| Game | Letters | Average |
|---|---|---|
| #32 | – | 11.0 |
| #31 | – | 12.0 |
| #30 | – | – |
| #29 | – | 14.0 |
| #28 | – | – |
| #27 | – | – |
| #26 | – | – |
| #25 | – | 10.0 |
| #24 | – | – |
| #23 | – | 13.0 |
| #22 | – | 21.0 |
| #21 | – | 15.0 |
| #20 | – | 20.0 |
| #19 | – | 12.0 |
| #18 | – | 8.5 |
| #17 | – | 18.0 |
| #16 | – | 16.0 |
| #15 | – | 12.0 |
| #14 | – | – |
| #13 | – | 15.0 |
| #12 | – | 11.0 |
| #11 | – | – |
| #10 | – | 19.0 |
| #9 | – | 14.0 |
| #8 | – | 13.0 |
| #7 | – | 15.5 |
| #6 | – | 17.0 |
| #5 | – | 13.5 |
| #4 | – | 17.0 |
| #3 | – | 13.5 |
| #2 | – | – |
| #1 | – | 17.0 |

