Comments
Comments
NFL Names
Games played0
Perfect games0
Average0.0
| Game | Letters | Average |
|---|---|---|
| #16 | – | 16.0 |
| #15 | – | 12.0 |
| #14 | – | – |
| #13 | – | 15.0 |
| #12 | – | 11.0 |
| #11 | – | – |
| #10 | – | 19.0 |
| #9 | – | 14.0 |
| #8 | – | 13.0 |
| #7 | – | 15.5 |
| #6 | – | 17.0 |
| #5 | – | 13.5 |
| #4 | – | 17.0 |
| #3 | – | 13.5 |
| #2 | – | – |
| #1 | – | 17.0 |

