Comments
Comments
Cricket Names
Click here to play today's game!
Cricket Names
GAMES PLAYED
0
0
PERFECT GAMES
0
0
AVERAGE
0.0
0.0
| Game | Letters | Average |
|---|---|---|
| #355 | - | 14.5 |
| #354 | - | 16.5 |
| #353 | - | 15.7 |
| #352 | - | 12.7 |
| #351 | - | 16.1 |
| #350 | - | 14.4 |
| #349 | - | 11.3 |
| #348 | - | 12.6 |
| #347 | - | 13.4 |
| #346 | - | 17.3 |
| #345 | - | 13.9 |
| #344 | - | 14.0 |
| #343 | - | 13.8 |
| #342 | - | 12.7 |
| #341 | - | 11.6 |
| #340 | - | 11.8 |
| #339 | - | 17.1 |
| #338 | - | 13.2 |
| #337 | - | 9.1 |
| #336 | - | 8.3 |
| #335 | - | 13.9 |
| #334 | - | 14.0 |
| #333 | - | 12.7 |
| #332 | - | 10.4 |
| #331 | - | 11.2 |
| #330 | - | 13.0 |
| #329 | - | 14.0 |
| #328 | - | 15.7 |
| #327 | - | 11.0 |
| #326 | - | 14.1 |
| #325 | - | 15.2 |
| #324 | - | 14.9 |
| #323 | - | 13.8 |
| #322 | - | 14.9 |
| #321 | - | 15.1 |
| #320 | - | 17.4 |
| #319 | - | 11.9 |
| #318 | - | 20.9 |
| #317 | - | 12.0 |
| #316 | - | 14.5 |
| #315 | - | 15.5 |
| #314 | - | 7.0 |
| #313 | - | 12.8 |
| #312 | - | 15.4 |
| #311 | - | 11.8 |
| #310 | - | 13.8 |
| #309 | - | 14.1 |
| #308 | - | 13.0 |
| #307 | - | 13.1 |
| #306 | - | 13.0 |
| #305 | - | 14.3 |
| #304 | - | 17.9 |
| #303 | - | 16.5 |
| #302 | - | 15.1 |
| #301 | - | 13.2 |
| #300 | - | 13.4 |
| #299 | - | 15.4 |
| #298 | - | 14.7 |
| #297 | - | 14.3 |
| #296 | - | 15.0 |
| #295 | - | 13.6 |
| #294 | - | 13.3 |
| #293 | - | 16.2 |
| #292 | - | 14.7 |
| #291 | - | 14.4 |
| #290 | - | 12.7 |
| #289 | - | 13.9 |
| #288 | - | 9.6 |
| #287 | - | 16.0 |
| #286 | - | 14.0 |
| #285 | - | 18.0 |
| #284 | - | 15.0 |
| #283 | - | 13.3 |
| #282 | - | 16.8 |
| #281 | - | 13.0 |
| #280 | - | 11.4 |
| #279 | - | 12.6 |
| #278 | - | 14.0 |
| #277 | - | 16.2 |
| #276 | - | 15.6 |
| #275 | - | 13.7 |
| #274 | - | 17.8 |
| #273 | - | 12.5 |
| #272 | - | 15.0 |
| #271 | - | 13.2 |
| #270 | - | 15.3 |
| #269 | - | 12.4 |
| #268 | - | 18.2 |
| #267 | - | 14.7 |
| #266 | - | 14.9 |
| #265 | - | 12.6 |
| #264 | - | 12.1 |
| #263 | - | 12.6 |
| #262 | - | 13.2 |
| #261 | - | 22.0 |
| #260 | - | 9.1 |
| #259 | - | 12.8 |
| #258 | - | 14.6 |
| #257 | - | 12.5 |
| #256 | - | 18.4 |
| #255 | - | 17.3 |
| #254 | - | 13.6 |
| #253 | - | 18.7 |
| #252 | - | 14.5 |
| #251 | - | 12.8 |
| #250 | - | 13.3 |
| #249 | - | 13.4 |
| #248 | - | 13.9 |
| #247 | - | 14.5 |
| #246 | - | 14.5 |
| #245 | - | 13.0 |
| #244 | - | 12.8 |
| #243 | - | 17.2 |
| #242 | - | 14.7 |
| #241 | - | 14.3 |
| #240 | - | 19.5 |
| #239 | - | 18.6 |
| #238 | - | 14.7 |
| #237 | - | 13.8 |
| #236 | - | 15.8 |
| #235 | - | 13.7 |
| #234 | - | 15.7 |
| #233 | - | 13.3 |
| #232 | - | 12.3 |
| #231 | - | 17.4 |
| #230 | - | 13.7 |
| #229 | - | 14.4 |
| #228 | - | 19.3 |
| #227 | - | 14.2 |
| #226 | - | 17.6 |
| #225 | - | 15.4 |
| #224 | - | 10.9 |
| #223 | - | 14.0 |
| #222 | - | 11.6 |
| #221 | - | 11.6 |
| #220 | - | 14.0 |
| #219 | - | 12.8 |
| #218 | - | 20.1 |
| #217 | - | 16.7 |
| #216 | - | 13.9 |
| #215 | - | 14.2 |
| #214 | - | 11.4 |
| #213 | - | 9.3 |
| #212 | - | 13.6 |
| #211 | - | 11.8 |
| #210 | - | 12.2 |
| #209 | - | 14.8 |
| #208 | - | 12.1 |
| #207 | - | 16.9 |
| #206 | - | 16.1 |
| #205 | - | 14.5 |
| #204 | - | 12.8 |
| #203 | - | 15.0 |
| #202 | - | 13.5 |
| #201 | - | 16.0 |
| #200 | - | 20.3 |
| #199 | - | 18.5 |
| #198 | - | 18.7 |
| #197 | - | 11.9 |
| #196 | - | 17.6 |
| #195 | - | 11.7 |
| #194 | - | 15.0 |
| #193 | - | 21.8 |
| #192 | - | 13.1 |
| #191 | - | 14.3 |
| #190 | - | 14.6 |
| #189 | - | 11.0 |
| #188 | - | 13.5 |
| #187 | - | 15.1 |
| #186 | - | 12.6 |
| #185 | - | 14.6 |
| #184 | - | 18.2 |
| #183 | - | 17.2 |
| #182 | - | 12.3 |
| #181 | - | 14.7 |
| #180 | - | 13.1 |
| #179 | - | 14.8 |
| #178 | - | 10.5 |
| #177 | - | 12.1 |
| #176 | - | 18.1 |
| #175 | - | 16.6 |
| #174 | - | 18.0 |
| #173 | - | 16.5 |
| #172 | - | 12.9 |
| #171 | - | 18.0 |
| #170 | - | 20.5 |
| #169 | - | 14.1 |
| #168 | - | 12.7 |
| #167 | - | 13.0 |
| #166 | - | 15.8 |
| #165 | - | 17.5 |
| #164 | - | 13.9 |
| #163 | - | 12.5 |
| #162 | - | 11.9 |
| #161 | - | 17.6 |
| #160 | - | 16.2 |
| #159 | - | 11.3 |
| #158 | - | 12.1 |
| #157 | - | 14.5 |
| #156 | - | 15.6 |
| #155 | - | 14.3 |
| #154 | - | 18.3 |
| #153 | - | 13.2 |
| #152 | - | 11.1 |
| #151 | - | 16.2 |
| #150 | - | 17.1 |
| #149 | - | 19.8 |
| #148 | - | 16.4 |
| #147 | - | 16.6 |
| #146 | - | 12.7 |
| #145 | - | 12.2 |
| #144 | - | 13.1 |
| #143 | - | 11.1 |
| #142 | - | 16.2 |
| #141 | - | 12.1 |
| #140 | - | 17.5 |
| #139 | - | 15.2 |
| #138 | - | 14.6 |
| #137 | - | 10.8 |
| #136 | - | 18.3 |
| #135 | - | 15.4 |
| #134 | - | 15.0 |
| #133 | - | 11.6 |
| #132 | - | 19.2 |
| #131 | - | 10.0 |
| #130 | - | 12.8 |
| #129 | - | 11.4 |
| #128 | - | 19.5 |
| #127 | - | 14.4 |
| #126 | - | 18.3 |
| #125 | - | 17.6 |
| #124 | - | 11.3 |
| #123 | - | 14.2 |
| #122 | - | 14.1 |
| #121 | - | 12.0 |
| #120 | - | 14.9 |
| #119 | - | 14.4 |
| #118 | - | 14.2 |
| #117 | - | 11.1 |
| #116 | - | 11.9 |
| #115 | - | 12.2 |
| #114 | - | 12.0 |
| #113 | - | 14.7 |
| #112 | - | 13.6 |
| #111 | - | 12.4 |
| #110 | - | 16.0 |
| #109 | - | 15.7 |
| #108 | - | 14.2 |
| #107 | - | 19.8 |
| #106 | - | 15.7 |
| #105 | - | 12.1 |
| #104 | - | 13.3 |
| #103 | - | 16.2 |
| #102 | - | 12.0 |
| #101 | - | 8.8 |
| #100 | - | 16.5 |
| #99 | - | 16.2 |
| #98 | - | 11.9 |
| #97 | - | 21.3 |
| #96 | - | 18.4 |
| #95 | - | 15.9 |
| #94 | - | 11.0 |
| #93 | - | 13.9 |
| #92 | - | 14.8 |
| #91 | - | 14.5 |
| #90 | - | 14.4 |
| #89 | - | 11.8 |
| #88 | - | 11.3 |
| #87 | - | 12.2 |
| #86 | - | 16.1 |
| #85 | - | 12.0 |
| #84 | - | 15.2 |
| #83 | - | 14.4 |
| #82 | - | 14.0 |
| #81 | - | 13.2 |
| #80 | - | 13.0 |
| #79 | - | 11.5 |
| #78 | - | 12.5 |
| #77 | - | 17.1 |
| #76 | - | 15.5 |
| #75 | - | 14.0 |
| #74 | - | 15.0 |
| #73 | - | 15.6 |
| #72 | - | 11.1 |
| #71 | - | 13.1 |
| #70 | - | 14.0 |
| #69 | - | 16.4 |
| #68 | - | 14.6 |
| #67 | - | 13.8 |
| #66 | - | 14.4 |
| #65 | - | 12.9 |
| #64 | - | 10.4 |
| #63 | - | 11.6 |
| #62 | - | 18.3 |
| #61 | - | 12.9 |
| #60 | - | 10.2 |
| #59 | - | 9.1 |
| #58 | - | 13.9 |
| #57 | - | 12.6 |
| #56 | - | 14.3 |
| #55 | - | 11.4 |
| #54 | - | 10.8 |
| #53 | - | 13.3 |
| #52 | - | 15.3 |
| #51 | - | 16.4 |
| #50 | - | 12.6 |
| #49 | - | 13.5 |
| #48 | - | 16.1 |
| #47 | - | 14.4 |
| #46 | - | 14.1 |
| #45 | - | 15.6 |
| #44 | - | 15.3 |
| #43 | - | 18.2 |
| #42 | - | 10.9 |
| #41 | - | 21.9 |
| #40 | - | 12.0 |
| #39 | - | 15.0 |
| #38 | - | 14.2 |
| #37 | - | 8.3 |
| #36 | - | 14.3 |
| #35 | - | 14.5 |
| #34 | - | 14.1 |
| #33 | - | 14.5 |
| #32 | - | 13.8 |
| #31 | - | 13.5 |
| #30 | - | 12.6 |
| #29 | - | 12.9 |
| #28 | - | 14.8 |
| #27 | - | 19.3 |
| #26 | - | 16.0 |
| #25 | - | 14.5 |
| #24 | - | 14.0 |
| #23 | - | 12.5 |
| #22 | - | 15.4 |
| #21 | - | 16.3 |
| #20 | - | 15.2 |
| #19 | - | 15.8 |
| #18 | - | 13.3 |
| #17 | - | 12.9 |
| #16 | - | 14.3 |
| #15 | - | 14.8 |
| #14 | - | 14.7 |
| #13 | - | 12.5 |
| #12 | - | 15.1 |
| #11 | - | 9.4 |
| #10 | - | 17.4 |
| #9 | - | 13.9 |
| #8 | - | 16.9 |
| #7 | - | 14.4 |
| #6 | - | 13.8 |
| #5 | - | 18.0 |
| #4 | - | 12.7 |
| #3 | - | 10.6 |
| #2 | - | 11.7 |
| #1 | - | 13.9 |

