Lewis Hamilton topped the opening timesheets for the ninety minute first free practice session at the Circuit Gilles Villeneuve in Montréal on Friday, the British driver almost two tenths clear of his championship rival, Ferrari driver Sebastian Vettel.
The second Mercedes of Valtteri Bottas also pleased the Brackley based squad by finishing in third place ahead of the second Ferrari piloted by Monaco GP pole man, Kimi Raikkonen.
The two Force India's surprised the field by finishing the best of the rest of Sergio Perez in fifth and Esteban Ocon in sixth, almost a second behind Hamilton's leading pace.
Max Verstappen was the quicker of the two Red Bull Racing drivers with a seventh placed finish ahead of Felipe Massa's Williams, Daniel Ricciardo and Dani Kvyat rounding out the top ten.
Fernando Alonso's McLaren woes continued however with the Spaniard suffering a hydraulic failure and being force to settle for P16.
Times from FP1
| 1) Lewis Hamilton | Mercedes | 1:13.809 | |
| 2) Sebastian Vettel | Ferrari | + 0.198 | |
| 3) Valtteri Bottas | Mercedes | + 0.237 | |
| 4) Kimi Raikkonen | Ferrari | + 0.421 | |
| 5) Sergio Perez | Force India | + 0.769 | |
| 6) Esteban Ocon | Force India | + 0.976 | |
| 7) Max Verstappen | Red Bull | + 1.052 | |
| 8) Felipe Massa | Williams | + 1.297 | |
| 9) Daniel Ricciardo | Red Bull | + 1.632 | |
| 10) Daniil Kvyat | Toro Rosso | + 1.849 | |
| 11) Stoffel Vandoorne | McLaren | + 2.134 | |
| 12) Kevin Magnussen | Haas | + 2.424 | |
| 13) Lance Stroll | Williams | + 2.504 | |
| 14) Romain Grosjean | Haas | + 2.536 | |
| 15) Nico Hulkenberg | Renault | + 2.664 | |
| 16) Fernando Alonso | McLaren | + 2.712 | |
| 17) Marcus Ericsson | Sauber | + 2.996 | |
| 18) Jolyon Palmer | Renault | + 3.195 | |
| 19) Pascal Wehrlein | Sauber | + 3.797 | |
| 20) Carlos Sainz | Toro Rosso |








