Lewis Hamilton topped the timesheets in the opening ninety minute practice session at the Red Bull Ring today.
Sunny conditions greeted the drivers and action quickly got underway. The two Mercedes drivers were quick from the get go, however they were just two of many drivers out there today who suffered spins and off track issues as they attempted to push the boundaries are far as they good.
Both Ferrari drivers had offs at turn one, Max Verstappen ran through the gravel and hit the wall, and both Toro Rosso's were caught out spinning as well.
No real damage was done over the course of the 90 minutes, apart from Marcus Ericsson's Sauber, which appeared to have gearbox issues as it sat in the garage in pieces.
The second session will get underway here at the Red Bull Ring later today.
| 1 | Lewis Hamilton 1:05.975 | |
| 2 | Max Verstappen 1:06.165 | |
| 3 | Valtteri Bottas 1:06.345 | |
| 4 | Sebastian Vettel 1:06.424 | |
| 5 | Daniel Ricciardo 1:06.620 | |
| 6 | Kimi Raikkonen 1:06.848 | |
| 7 | Stoffel Vandoorne 1:07.283 | |
| 8 | Daniil Kvyat 1:07.437 | |
| 9 | Fernando Alonso 1:07.510 | |
| 10 | Esteban Ocon 1:07.511 | |
| 11 | Felipe Massa :07.550 | |
| 12 | Kevin Magnussen 1:07.594 | |
| 13 | Carlos Sainz 1:07.633 | |
| 14 | Jolyon Palmer 1:07.649 | |
| 15 | Lance Stroll 1:08.041 | |
| 16 | Romain Grosjean 1:08.074 | |
| 17 | Sergey Sirotkin 1:08.586 | |
| 18 | Alfonso Celis 1:09.280 | |
| 19 | Pascal Wehrlien 1:09.323 | |
| 20 | Marcus Ericsson 1:10.853 |






