The weather is set to be better on Day 2 as the Olympic Games pick up speed on Sunday in Paris.
Another 12 medals will be on the line throughout Day 2 in shooting, swimming, archery, judo, skateboarding, cycling (the mountain bike) and canoeing, with Australian Jess Fox the favourite in her women's kayaking event.
Action kicks off again at 4:30pm (AEST) with Badminton, before Rowing, Beach Volleyball, Handball and Volleyball again kick off at 5pm.
Here is the full schedule for Day 2.
All times AEST.
| Sport | Time | Event |
| Badminton | 4:30pm | Group stage |
| Rowing | 5pm | Women's Single Sculls Repechages |
| Beach Volleyball | 5pm | Women's Group - Italy vs Spain (A) |
| Handball | 5pm | Women's Group - Brazil vs Hungary |
| Volleyball | 5pm | Women's Group - Italy vs Dominican Republic |
| Shooting | 5:15pm | 10m Air Rifle Women's qualification |
| Fencing | 5:30pm | Women's Foil Individual Table of 64 |
| Shooting | 5:30pm | 10m Air Pistol Men's final |
| Archery | 5:30pm | Women's Team Round of 16 |
| Artistic Gymnastics | 5:30pm | Women's Qualification - Subdivision 1 |
| Rowing | 5:36pm | Men's Single Sculls Repechages |
| Fencing | 6pm | Men's Epee Individual Table of 64 |
| Beach Volleyball | 6pm | Men's Group - Netherlands (B) vs Italy (B) |
| Field Hockey | 6pm | Women's Group - Belgium vs China |
| Judo | 6pm | Men's -66kg preliminary rounds, Women's -52kg preliminary rounds |
| Table Tennis | 6pm | Men's and Women's Singles Round of 64 |
| Rowing | 6:10pm | Women's Double Sculls Repechages |
| Rowing | 6:20pm | Men's Double Sculls Repechages |
| Fencing | 6:25pm | Women's Foil Individual Table of 32 |
| Rowing | 6:30pm | Women's Pair Heats |
| Water Polo | 6:30pm | Men's Group - Australia vs Spain |
| Field Hockey | 6:30pm | Women's Group - Germany vs Japan |
| Equestrian | 6:30pm | Eventing Team and Individual Cross Country |
| Boxing | 7pm | Men's 57kg Round of 32 - 1 fight |
| Rowing | 7pm | Men's Pair Heats |
| Beach Volleyball | 7pm | Women's Group - Brazil (E) vs Japan |
| Handball | 7pm | South Korea vs Slovenia |
| Basketball | 7pm | Men's Group - South Sudan vs Puerto Rico |
| Swimming | 7pm | Men's 200m Freestyle Heats |
| Swimming | 7:15pm | Men's 400m Individual Medley Heats |
| Shooting | 7:15pm | 10m Air Rifle Men's qualification |
| Boxing | 7:16pm | Men's 71kg Round of 32 - 1 fight |
| Swimming | 7:27pm | Women's 100m Breaststroke Heats |
| Rowing | 7:30pm | Lightweight Women's Double Sculls Heats |
| Boxing | 7:32pm | Men's 71kg Round of 32 - 2 fights |
| Artistic Gymnastics | 7:40pm | Women's Qualification - Subdivision 2 |
| Swimming | 7:43pm | Men's 100m Backstroke Heats |
| Swimming | 8pm | Women's 200m Freestyle Heats |
| Rowing | 8pm | Lightweight Men's Double Sculls Heats |
| Shooting | 8pm | 10m Air Pistol Women's Final |
| Beach Volleyball | 8pm | Women's Group - Germany (C) vs France (C) |
| Skateboarding | 8pm | Women's Street Prelims |
| Tennis | 8pm | All tournaments - first round |
| Boxing | 8:04pm | Men's 92kg Round of 16 - 2 fights |
| Water Polo | 8:05pm | Men's Group - Serbia vs Japan |
| Sailing | 8:13pm | Women's Windsurfing - Races 1-2 |
| Fencing | 8:25pm | Men's Epee Individual Table of 32 |
| Rowing | 8:30pm | Women's Four Heats |
| Boxing | 8:36pm | Women's 50kg Round of 32 - 2 fights |
| Field Hockey | 8:45pm | Women's Group - Australia vs South Africa |
| Rowing | 8:50pm | Men's Four Heats |
| Volleyball | 9pm | Women's Group - Poland vs Japan |
| Boxing | 9:08pm | Women's 66kg Round of 32 - 1 fight |
| Field Hockey | 9:15pm | Women's Group - Great Britain vs Spain |
| Basketball | 9:30pm | Women's Group - Spain vs China |
| Sailing | 9:43pm | Men's Windsurfing - Races 1-2 |
| Badminton | 10pm | Group Stage |
| Handball | 10pm | Women's Group - Sweden vs Germany |
| Fencing | 10:05pm | Women's Foil Individual Table of 16 |
| Mountain Bike | 10:10pm | Women's Cross Country |
| Archery | 10:15pm | Women's Team finals and medal matches |
| Artistic Gymnastics | 10:50pm | Women's Qualification - Subdivision 3 |
| Beach Volleyball | 11pm | Women's Group - Netherlands vs Lithuania |
| Water Polo | 11pm | Men's Group - Italy vs USA |
| Fencing | 11:05pm | Men's Epee Individual Table of 16 |
| Boxing | 11:30pm | Men's 57kg Round of 32 - 1 fight |
| Canoe - Slalom | 11:30pm | Women's Kayak Single semi-final |
| Rugby Sevens | 11:30pm | Women's Group - Ireland vs Great Britain |
| Sailing | 11:33pm | Women's Windsurfing - Races 3-4 |
| Sailing | 11:35pm | Women's Skiff - Races 1-3 |
| Sailing | 11:45pm | Men's Skiff - Races 1-3 |
| Boxing | 11:46pm | Men's 71kg Round of 32 - 1 fight |
| Fencing | 11:55pm | Women's Foil Individual Table of 8 |
| Rugby Sevens | 12am | Women's Group - Australia vs South Africa |
| Beach Volleyball | 12am | Women's Group - Brazil (A) vs Egypt |
| Handball | 12am | Women's Group - Denmark vs Norway |
| Table Tennis | 12am | Mixed Doubles quarter-finals |
| Judo | 12am | Men's -66kg finals block |
| Judo | 12am | Women's -52kg finals block |
| Boxing | 12:02am | Men's 92kg Round of 16 - 3 fights |
| Fencing | 12:25am | Men's Epee Individual Table of 8 |
| Rugby Sevens | 12:30am | Women's Group - USA vs Japan |
| Water Polo | 12:35am | Men's Group - Croatia vs Montenegro |
| Boxing | 12:50am | Women's 50kg Round of 32 - 2 fights |
| Rugby Sevens | 1am | Women's Group - France vs Brazil |
| Beach Volleyball | 1am | Men's Group - Czech Republic vs Canada (E) |
| Field Hockey | 1am | Men's Group - Germany vs Spain |
| Football | 1am | Women's Group - Brazil vs Japan |
| Football | 1am | Women's Group - New Zealand vs Colombia |
| Skateboarding | 1am | Women's Street Final |
| Volleyball | 1am | Men's Group - France vs Serbia |
| Sailing | 1:03am | Men's Windsurfing - Races 3-4 |
| Basketball | 1:15am | Men's Group - Serbia vs USA |
| Boxing | 1:22am | Women's 66kg Round of 32 - 1 fight |
| Rugby Sevens | 1:30am | Women's Group - Fiji vs Canada |
| Field Hockey | 1:30am | Men's Group - Belgium vs New Zealand |
| Canoe - Slalom | 1:45am | Women's Kayak Single final |
| Rugby Sevens | 2am | Women's Group - New Zealand vs China |
| Artistic Gymnastics | 2am | Women's Qualification - Subdivision 4 |
| Rugby Sevens | 3am | Women's Group - Ireland vs South Africa |
| Football | 3am | Women's Group - Spain vs Nigeria |
| Football | 3am | Women's Group - Australia vs Zambia |
| Fencing | 3am | Women's Foil Individual semi-finals |
| Handball | 3am | Women's Group - Angola vs Spain |
| Surfing | 3am | Men's Round 2 |
| Rugby Sevens | 3:30am | Women's Group - Australia vs Great Britain |
| Badminton | 3:30am | Group stage |
| Water Polo | 3:30am | Men's Group - France vs Hungary |
| Field Hockey | 3:45am | Men's Group - Netherlands vs France |
| Boxing | 4am | Men's 71kg Round of 32 - 1 fight |
| Rugby Sevens | 4am | Women's Group - USA vs Brazil |
| Fencing | 4am | Men's Epee Individual semi-finals |
| Beach Volleyball | 4am | Men's Group - Brazil (E) vs Austria |
| Table Tennis | 4am | Men's and Women's Singles Round of 64 |
| Field Hockey | 4:15am | Men's Group - South Africa vs Great Britain |
| Boxing | 4:16am | Men's 92kg Round of 16 - 3 fights |
| Swimming | 4:30am | Men's 400m Individual Medley Final |
| Rugby Sevens | 4:30am | Women's Group - France vs Japan |
| Swimming | 4:40am | Women's 100m Butterfly Final |
| Swimming | 4:46am | Men's 200m Freestyle semi-finals |
| Fencing | 4:50am | Women's Foil Individual Bronze Medal bout |
| Rugby Sevens | 5am | Women's Group Fiji vs China |
| Beach Volleyball | 5am | Men's Group - Norway vs Chile |
| Basketball | 5am | Women's Group - Serbia vs Puerto Rico |
| Football | 5am | Women's Group - France vs Canada |
| Football | 5am | Women's Group - USA vs Germany |
| Handball | 5am | Women's Group - France vs Netherlands |
| Volleyball | 5am | Men's Group - Slovenia vs Canada |
| Boxing | 5:04am | Women's 50kg Round of 32 - 2 fights |
| Water Polo | 5:05am | Men's Group - Romania vs Greece |
| Swimming | 5:10am | Women's 100m Breaststroke semi-finals |
| Artistic Gymnastics | 5:10am | Women's Qualification - Subdivision 5 |
| Fencing | 5:20am | Men's Epee Individual Bronze Medal bout |
| Rugby Sevens | 5:30am | Women's Group - New Zealand vs Canada |
| Swimming | 5:32am | Men's 100m Backstroke semi-finals |
| Boxing | 5:36am | Women's 66kg Round of 32 - 2 fights |
| Swimming | 5:44am | Men's 100m Breaststroke Final |
| Fencing | 5:45am | Women's Foil Individual Gold Medal bout |
| Swimming | 5:50am | Women's 200m Freestyle semi-finals |
| Beach Volleyball | 6am | Women's Group - USA (C) vs Czech Republic |
| Fencing | 6:15am | Men's Epee Individual Gold Medal bout |
| Surfing | 7:48am | Women's Round 2 |
All Sport have gone to every effort to ensure this schedule is correct, however, it is subject to change without notice.






