Ever since the early 1960s, Japan has played host to a grand prix.
However, the race on the island nation only gained Formula 1 status in 1976, with the first two events held at the Fuji Speedway before making the shift to the Suzuka circuit.
In this 58-year stretch, a litany of stars have shone bright at Suzuka, however, only a select few have claimed multiple chequered flags.
From an Austrian artist to a contemporary Dutch champion, here is the full list of drivers to have saluted in a Formula 1 Grand Prix on Japanese shores.
| Year | Driver | Nationality | Car |
| 1976 | Mario Andretti | American | Lotus-Ford |
| 1977 | James Hunt | British | McLaren-Ford |
| 1978 | Event not held | - | - |
| 1979 | Event not held | - | - |
| 1980 | Event not held | - | - |
| 1981 | Event not held | - | - |
| 1982 | Event not held | - | - |
| 1983 | Event not held | - | - |
| 1984 | Event not held | - | - |
| 1985 | Event not held | - | - |
| 1986 | Event not held | - | - |
| 1987 | Gerhard Berger | Austrian | Ferrari |
| 1988 | Ayrton Senna | Brazilian | McLaren-Honda |
| 1989 | Alessandro Nannini | Italian | Benetton-Ford |
| 1990 | Nelson Piquet | Brazilian | Benetton-Ford |
| 1991 | Gerhard Berger | Austrian | McLaren-Honda |
| 1992 | Riccardo Patrese | Italian | Williams-Renault |
| 1993 | Ayrton Senna | Brazilian | McLaren-Ford |
| 1994 | Damon Hill | British | Williams-Renault |
| 1995 | Michael Schumacher | German | Benetton-Renault |
| 1996 | Damon Hill | British | Williams-Renault |
| 1997 | Michael Schumacher | German | Ferrari |
| 1998 | Mika Häkkinen | Finnish | McLaren-Mercedes |
| 1999 | Mika Häkkinen | Finnish | McLaren-Mercedes |
| 2000 | Michael Schumacher | German | Ferrari |
| 2001 | Michael Schumacher | German | Ferrari |
| 2002 | Michael Schumacher | German | Ferrari |
| 2003 | Rubens Barrichello | Brazilian | Ferrari |
| 2004 | Michael Schumacher | German | Ferrari |
| 2005 | Kimi Räikkönen | Finnish | McLaren-Mercedes |
| 2006 | Fernando Alonso | Spanish | Renault |
| 2007 | Lewis Hamilton | British | McLaren-Mercedes |
| 2008 | Fernando Alonso | Spanish | Renault |
| 2009 | Sebastian Vettel | German | Red Bull-Renault |
| 2010 | Sebastian Vettel | German | Red Bull-Renault |
| 2011 | Jenson Button | British | McLaren-Mercedes |
| 2012 | Sebastian Vettel | German | Red Bull-Renault |
| 2013 | Sebastian Vettel | German | Red Bull-Renault |
| 2014 | Lewis Hamilton | British | Mercedes |
| 2015 | Lewis Hamilton | British | Mercedes |
| 2016 | Nico Rosberg | German | Mercedes |
| 2017 | Lewis Hamilton | British | Mercedes |
| 2018 | Lewis Hamilton | British | Mercedes |
| 2019 | Valtteri Bottas | Finnish | Mercedes |
| 2020 | Event not held | - | - |
| 2021 | Event not held | - | - |
| 2022 | Max Verstappen | Dutch | Red Bull-RBPT |
| 2023 | Max Verstappen | Dutch | Re Bull-Honda RBPT |






